101 - Posbank

| Height | 90 |
| GPS | 52,02926 - 6,02436 |
| Number of claims | 518 |
| Posbank SW | ||
| Second name | Beekhuizenseweg | |
| Foot | Rheden via Snippendaalseweg | |
| Foot | 20 m | |
| GPSFoot | 52,00722 - 6,01682 | |
| Top | 90 m | |
| Difference | 70 m | |
| Distance | 5,0 km | |
| Average | 1,4% | |
| Maximum | 9,0% | |
| Europoints | 83 | |
| Posbank S | ||
| Second name | Schietbergseweg | |
| Foot | Rheden via Schietbergseweg | |
| Foot | 24 m | |
| GPSFoot | 52,01104 - 6,03059 | |
| Top | 90 m | |
| Difference | 66 m | |
| Distance | 2,3 km | |
| Average | 2,9% | |
| Maximum | 8,0% | |
| Europoints | 44 | |
| Posbank SE | ||
| Second name | Rozenbos | |
| Foot | Rheden via Rozenbos,Holleweg,Beekhuizenseweg | |
| Foot | 23 m | |
| GPSFoot | 52,01511 - 6,04681 | |
| Top | 90 m | |
| Difference | 67 m | |
| Distance | 3,0 km | |
| Average | 2,2% | |
| Maximum | 9,0% | |
| Europoints | 55 | |










