63 - Slieve Bloom Mountain
| Height | 459 |
| GPS | 53,08343 - -7,59974 |
| Number of claims | 20 |
| Slieve Bloom Mountain W | ||
| Second name | ||
| Foot | Droughtville | |
| Foot | 73 m | |
| GPSFoot | 53,10244 - -7,75839 | |
| Top | 459 m | |
| Difference | 386 m | |
| Distance | 11,4 km | |
| Average | 3,4% | |
| Maximum | 9,02% | |
| Europoints | 278 | |
| Slieve Bloom Mountain SE | ||
| Second name | ||
| Foot | Mountrath | |
| Foot | 103 m | |
| GPSFoot | 53,00124 - -7,47432 | |
| Top | 459 m | |
| Difference | 356 m | |
| Distance | 13,5 km | |
| Average | 2,6% | |
| Maximum | 9,46% | |
| Europoints | 270 | |










